Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 522 | 44 | 114 | 27 | 548 | 14220 | 407 | 1714 | 673 | 7830 |
Aug 2025 | 1163 | 40 | 197 | 26 | 1199 | 38537 | 818 | 6130 | 1244 | 36080 |
Jul 2025 | 1002 | 38 | 171 | 22 | 1831 | 33091 | 707 | 5327 | 1198 | 31070 |
Jun 2025 | 673 | 27 | 163 | 13 | 797 | 28898 | 419 | 4910 | 827 | 20192 |
May 2025 | 678 | 35 | 165 | 21 | 827 | 30220 | 675 | 5130 | 1101 | 21036 |
Apr 2025 | 325 | 31 | 86 | 18 | 585 | 18398 | 565 | 2602 | 952 | 9771 |
Mar 2025 | 267 | 30 | 82 | 16 | 573 | 14961 | 502 | 2554 | 933 | 8277 |
Feb 2025 | 206 | 31 | 109 | 18 | 516 | 13828 | 513 | 3056 | 888 | 5775 |
Jan 2025 | 99 | 26 | 33 | 15 | 554 | 11713 | 476 | 1025 | 832 | 3083 |
Dec 2024 | 112 | 24 | 34 | 12 | 513 | 9216 | 381 | 1074 | 772 | 3500 |
Nov 2024 | 101 | 23 | 33 | 13 | 521 | 12450 | 403 | 992 | 699 | 3035 |
Oct 2024 | 103 | 16 | 34 | 7 | 357 | 8017 | 233 | 1069 | 496 | 3194 |
Totals | 233549 | 6099 | 35583 | 10615 | 152843 | |||||
Generated by Webalizer Version 2.23 |